Upcoming Races
Date | Race | Distance | Type |
---|---|---|---|
April 28, 2018 | NJ Marathon | 26.2 | Running |
July 1, 2018 | NYC Triathlon | Olympic | Triathlon |
Past Races
Date | Race | Distance | Type | Time |
---|---|---|---|---|
07/24/2016 | Ironman Lake Placid | 140.6 | Triathlon | 14:59:05 |
06/05/2016 | Quassy | 70.3 | Triathlon | 06:47:04 |
11/18/2012 | Philadelphia Marathon | 26.2 | Run | 4:38:04 |
10/5/2014 | Grete's Gallop | 13.1 | Run | 1:55:02 |
11/03/2014 | NYC Marathon | 26.2 | Run | 4:25:33 |
3/01/2015 | Washington Heights Salsa, Blues and Shamrocks 5k | 3.1 | Run | 0:26:15 |
4/26/2015 | Run as One | 4.0 | Run | 0:34:32 |
7/18/2015 | Boomer's Cystic Fibrosis Run | 4.0 | Run | 0:32:53 |
8/06/2015 | R-U-N 5k | 3.1 | Run | 0:23:40 |
9/13/2015 | Fifth Ave Mile | 1.0 | Run | 0:06:33 |
10/11/2015 | Chicago Marathon | 26.2 | Run | 4:09:31 |
10/31/2015 | Dash to the Finish | 3.1 | Run | 0:24:06 |
11/01/2015 | NYC Marathon | 26.2 | Run | N/A - Guide |
11/22/2015 | Race to Deliver | 4.0 | Run | 0:31:13 |
Link to my Athlinks profile.